<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iDetecT4ALL</title>
	<atom:link href="http://www.idetect4all.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idetect4all.com</link>
	<description>Website for the iDetecT4ALL project. Home page. This page shows information about the latest events that happened in the project. Furthermore, will be displayed information related with the project environment.</description>
	<lastBuildDate>Wed, 21 Sep 2011 09:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Liège Field Trials</title>
		<link>http://www.idetect4all.com/newsandevents/liege-field-trials.html</link>
		<comments>http://www.idetect4all.com/newsandevents/liege-field-trials.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:25:15 +0000</pubDate>
		<dc:creator>idetect4all</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.idetect4all.com/?p=349</guid>
		<description><![CDATA[The 21st-24th March 2011 took place the Field Trials in Liège, Belgium. The following links show some pictures of the event. Picture 1   Picture 2   Picture 3   Picture 4]]></description>
		<wfw:commentRss>http://www.idetect4all.com/newsandevents/liege-field-trials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faro Field Trials</title>
		<link>http://www.idetect4all.com/newsandevents/faro-field-trials.html</link>
		<comments>http://www.idetect4all.com/newsandevents/faro-field-trials.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:11:58 +0000</pubDate>
		<dc:creator>idetect4all</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.idetect4all.com/?p=338</guid>
		<description><![CDATA[The 14th-18th February 2011 took place the Field Trials in Faro, Portugal. The following links show some pictures of the event. Picture 1   Picture 2   Picture 3   Picture 4]]></description>
		<wfw:commentRss>http://www.idetect4all.com/newsandevents/faro-field-trials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDetecT4ALL Video Presentation</title>
		<link>http://www.idetect4all.com/publications/idetect4all-video-presentation.html</link>
		<comments>http://www.idetect4all.com/publications/idetect4all-video-presentation.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:09:54 +0000</pubDate>
		<dc:creator>idetect4all</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.idetect4all.com/?p=329</guid>
		<description><![CDATA[On the link below visitors could download the video presentation about the characteristcs of the Project and its development. iDetecT4ALL video]]></description>
		<wfw:commentRss>http://www.idetect4all.com/publications/idetect4all-video-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype of ID2 Sensors and Tags</title>
		<link>http://www.idetect4all.com/publications/prototype-of-id2-sensors-and-tags.html</link>
		<comments>http://www.idetect4all.com/publications/prototype-of-id2-sensors-and-tags.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:47:30 +0000</pubDate>
		<dc:creator>idetect4all</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.idetect4all.com/?p=324</guid>
		<description><![CDATA[This document summarises the hardware development phase of the iDetect4All sensor and OP-ID tag. It reviews the main design goals and reports on the hardware implementation and initial stand-alone tests which have been made to test the technology.   D 3.2 Prototype of ID2 Sensors and Tags]]></description>
		<wfw:commentRss>http://www.idetect4all.com/publications/prototype-of-id2-sensors-and-tags.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

